- Senior Research Analyst
- (202) 534-1393
- KBillingsley@compasspointllc.com
| Symbol | Company | Industry |
|---|---|---|
| AKR | Acadia Realty Trust | Shopping Center Reits |
| APLE | Apple Hospitality REIT Inc | Hotel Reits |
| BXP | Boston Properties, Inc. | Office Reits |
| BXR | Brixmor Property Group | Shopping Center Reits |
| CTO | CTO Realty Growth Inc | Shopping Center Reits |
| CURB | Curbline Properties Corp. | Shopping Center Reits |
| DRH | DiamondRock Hospitality Company | Hotel Reits |
| FRT | Federal Realty Investment Trust | Shopping Center Reits |
| HST | Host Hotels & Resorts, Inc. | Hotel Reits |
| IVT | Inventrust Properties Corp | Shopping Center Reits |
| KIM | Kimco Realty | Shopping Center Reits |
| KRG | Kite Realty Group Trust | Shopping Center Reits |
| MAC | Macerich Co | Mall Reits |
| PK | Park Hotels & Resorts Inc | Hotel Reits |
| PEB | Pebblebrook Hotel Trust | Hotel Reits |
| PECO | Phillips Edison & Co Inc | Shopping Center Reits |
| REG | Regency Centers | Shopping Center Reits |
| RLJ | RLJ Lodging Trust | Hotel Reits |
| RPT | RPT Realty | Shopping Center Reits |
| SPG | Simon Property Group Inc | Mall Reits |
| SITC | SITE Centers Corp. | Shopping Center Reits |
| SLG | SL Green Realty Corp. | Office Reits |
| SHO | Sunstone Hotel Investors Inc | Hotel Reits |
| SKT | Tanger Factory Outlet Centers Inc. | Mall Reits |
| UE | Urban Edge Properties | Shopping Center Reits |
| VNO | Vornado Realty Trust | Office Reits |
