- Senior Research Analyst
- (202) 534-1393
- KBillingsley@compasspointllc.com
| Symbol | Company | Industry |
|---|---|---|
| AKR | Acadia Realty Trust | Shopping Center Reits |
| APLE | Apple Hospitality REIT Inc | Hotel Reits |
| BXP | Boston Properties, Inc. | Office Reits |
| DRH | DiamondRock Hospitality Company | Hotel Reits |
| FRT | Federal Realty Investment Trust | Shopping Center Reits |
| HST | Host Hotels & Resorts, Inc. | Hotel Reits |
| KIM | Kimco Realty | Shopping Center Reits |
| KRG | Kite Realty Group Trust | Shopping Center Reits |
| MAC | Macerich Co | Mall Reits |
| NEWT | NEWTEK Business Services Corp | Business Development Companies |
| OPHC | OptimumBank Holdings, Inc. | Banks |
| PK | Park Hotels & Resorts Inc | Hotel Reits |
| PEB | Pebblebrook Hotel Trust | Hotel Reits |
| RLJ | RLJ Lodging Trust | Hotel Reits |
| SPG | Simon Property Group Inc | Mall Reits |
| STRW | Strawberry Fields REIT, Inc. | Equity Reits |
| SHO | Sunstone Hotel Investors Inc | Hotel Reits |
| UE | Urban Edge Properties | Shopping Center Reits |
