| Symbol | Company | Industry | Analyst |
|---|---|---|---|
| AKR | Acadia Realty Trust | Shopping Center Reits | |
| GOLF | Acushnet Inc | Consumer Discretionary | |
| AFCG | AFC Gamma, Inc. | Commercial Mortgage Reits | |
| AFRM | Affirm Holdings Inc | Personal Lenders | |
| ALLY | Ally Financial Inc | Specialty Finance | |
| AMBC | Ambac Financial Group, Inc. | Financial Guaranty | |
| AXP | American Express Company | Payment Technology | |
| ANTA | Antalpha Platform Holding Company | Blockchain & Cryptocurrency | |
| APLE | Apple Hospitality REIT Inc | Hotel Reits | |
| APLD | Applied Digital Corporation | Blockchain & Cryptocurrency | |
| ARCC | Ares Capital Corporation | Business Development Companies | |
| AGO | Assured Guaranty Ltd. | Financial Guaranty | |
| BBDC | Barings BDC, Inc. | Business Development Companies | |
| BITF | Bitfarms Ltd | Blockchain & Cryptocurrency | |
| BXSL | Blackstone Secured Lending Fund | Business Development Companies | |
| XYZ | Block, Inc. | Payment Technology | |
| OBDC | Blue Owl Capital Corp. | Business Development Companies | |
| BXP | Boston Properties, Inc. | Office Reits | |
| BFH | Bread Financial Holdings, Inc. | Payment Technology | |
| BXR | Brixmor Property Group | Shopping Center Reits | |
| CAN | Canaan Inc. | Blockchain & Cryptocurrency | |
| CSR | Centerspace | Apartment Reits | |
| REFI | Chicago Atlantic Real Estate Finance, Inc. | Commercial Mortgage Reits | |
| CHYM | Chime Financial Inc. | Payment Technology | |
| CIFR | Cipher Mining Inc | Blockchain & Cryptocurrency | |
| CRCL | Circle Internet Group, Inc. | Blockchain & Cryptocurrency | |
| COIN | Coinbase Global Inc | Exchanges | |
| CORZ | Core Scientific Inc | Blockchain & Cryptocurrency | |
| CTO | CTO Realty Growth Inc | Shopping Center Reits | |
| CURB | Curbline Properties Corp. | Shopping Center Reits | |
| DEFT | DeFi Technologies Inc | Blockchain & Cryptocurrency | |
| DRH | DiamondRock Hospitality Company | Hotel Reits | |
| DEA | Easterly Government Properties Inc | Equity Reits | |
| ELS | Equity LifeStyle Properties, Inc. | Apartment Reits | |
| ESNT | Essent Group, Ltd. | Specialty Finance | |
| EXOD | Exodus Movement, Inc. Class A | Blockchain & Cryptocurrency | |
| FRT | Federal Realty Investment Trust | Shopping Center Reits | |
| FIS | Fidelity National Information Services, Inc. | Payment Technology | |
| FI | Fiserv, Inc. | Payment Technology | |
| FTAI | Fortress Transportation and Infrastructure Investors LLC | Mortgage Finance | |
| FSK | FS KKR Capital Corp. | Business Development Companies | |
| FIP | Ftai Infrastructure Inc | Special Situations | |
| GLXY | Galaxy Digital | Blockchain & Cryptocurrency | |
| GMRE | Global Medical REIT Inc | Equity Reits | |
| GHLD | Guild Holdings Company | Mortgage Finance | |
| HCI | HCI Group Inc | Property Casualty Insurance | |
| HTGC | Hercules Technology Growth Capital, Inc. | Business Development Companies | |
| HRZN | Horizon Technology Finance Corp | Business Development Companies | |
| HST | Host Hotels & Resorts, Inc. | Hotel Reits | |
| IRT | Independence Realty Trust Inc | Apartment Reits | |
| IIPR | Innovative Industrial Properties Inc | Equity Reits | |
| IVT | Inventrust Properties Corp | Shopping Center Reits | |
| IREN | Iris Energy Limited | Blockchain & Cryptocurrency | |
| JKHY | Jack Henry & Associates Inc. | Payment Technology | |
| JRVR | James River Group Holdings, Ltd. | Property Casualty Insurance | |
| KIM | Kimco Realty | Shopping Center Reits | |
| KNSL | Kinsale Capital Group | Property Casualty Insurance | |
| KRG | Kite Realty Group Trust | Shopping Center Reits | |
| LC | Lending Club Corp | Specialty Finance | |
| MAC | Macerich Co | Mall Reits | |
| MARA | Marathon Digital | Blockchain & Cryptocurrency | |
| MA | MasterCard Incorporated | Payment Technology | |
| MBI | MBIA Inc | Financial Guaranty | |
| MTG | MGIC Investment Corporation | Specialty Finance | |
| MFIC | MidCap Financial Investment Corp | Business Development Companies | |
| COOP | Mr. Cooper Group Inc. | Mortgage Finance | |
| NAVI | Navient Corporation | Specialty Finance | |
| NATL | NCR Atleos Corp Payment Technology | Payment Technology | |
| NFE | New Fortress Energy Inc | Special Situations | |
| NLCP | NewLake Capital Partners, Inc. | Industrial Reits | |
| NEWT | NEWTEK Business Services Corp | Business Development Companies | |
| NXRT | NexPoint Residential Trust Inc | Apartment Reits | |
| NMIH | NMI Holdings, Inc. | Specialty Finance | |
| OMF | OneMain Holdings Inc | Specialty Finance | |
| PK | Park Hotels & Resorts Inc | Hotel Reits | |
| PYPL | PayPal Holdings, Inc. | Payment Technology | |
| PEB | Pebblebrook Hotel Trust | Hotel Reits | |
| PNNT | PennantPark Investment Corp. | Business Development Companies | |
| PECO | Phillips Edison & Co Inc | Shopping Center Reits | |
| DOC | Physicians Realty Trust | Equity Reits | |
| QTWO | Q2 Holdings, Inc. | Payment Technology | |
| RDN | Radian Group Inc. | Specialty Finance | |
| REG | Regency Centers | Shopping Center Reits | |
| RIOT | Riot Blockchain | Blockchain & Cryptocurrency | |
| RITM | Rithm Capital Corp | Residential Mortgage Reits | |
| RLI | RLI Corp. | Property Casualty Insurance | |
| RLJ | RLJ Lodging Trust | Hotel Reits | |
| HOOD | Robinhood Markets, Inc. | Blockchain & Cryptocurrency | |
| RPT | RPT Realty | Shopping Center Reits | |
| RWAY | Runway Growth Finance Corp | Business Development Companies | |
| SAR | Saratoga Investment Corp | Business Development Companies | |
| SPG | Simon Property Group Inc | Mall Reits | |
| SITC | SITE Centers Corp. | Shopping Center Reits | |
| SLG | SL Green Realty Corp. | Office Reits | |
| SLM | SLM Corporation | Specialty Finance | |
| SOFI | SoFi Technologies Inc | Personal Lenders | |
| SLRC | Solar Capital Ltd. | Business Development Companies | |
| MSTR | Strategy Incorporated Class A | Blockchain & Cryptocurrency | |
| SUI | Sun Communities, Inc. | Apartment Reits | |
| SHO | Sunstone Hotel Investors Inc | Hotel Reits | |
| SYF | Synchrony Financial | Payment Technology | |
| SKT | Tanger Factory Outlet Centers Inc. | Mall Reits | |
| WULF | TeraWulf Inc. | Blockchain & Cryptocurrency | |
| TOST | Toast, Inc | Payment Technology | |
| MODG | Topgolf Callaway Brands Corp | Golf Equipment & Entertainment | |
| TRIN | Trinity Capital | Business Development Companies | |
| TPVG | TriplePoint Venture Growth BDC Corp | Apartment Reits | |
| UMH | UMH Properties, Inc. | Equity Reits | |
| UPST | Upstart Holdings Inc | Personal Lenders | |
| UE | Urban Edge Properties | Shopping Center Reits | |
| V | Visa Inc. | Payment Technology | |
| VNO | Vornado Realty Trust | Office Reits |
